| Device name | DINION 5100i IR; NBE-5702 |
| Hardware id | 809 |
| Device type | Camera |
| Latest tested firmware | 9.43 |
| Device driver included in | Device Pack* |
*To find out which device packs you need for your entire solution, click here.
**For assistance finding and applying supported firmware, please contact the camera manufacturer
| All tested firmwares | |||
|---|---|---|---|
| Firmware version | Driver | Driver DLL Name | Supported since DP |
| 9.43 | Bosch device | Bosch | 13.8a |
| 9.40 | Bosch device | Bosch | 13.5a |
| 9.10.0192 | Bosch device | Bosch | 13.2b |
| 9.00 | Bosch device | Bosch | 13.1a |
| 8.81.0037 | Bosch device | Bosch | 13.0a |
| Audio | |
|---|---|
| Number of Audio In channels | 1 |
| Number of Audio Out channels | 1 |
| Audio Codec | |
|---|---|
| G711 | Yes |
| AAC | Yes |
| Codec | |
|---|---|
| Number of video channels | 1 |
| H264 | Yes |
| JPEG | Yes |
| H265 | Yes |
| Edge storage | |
|---|---|
| Video on Edge | Yes |
| Audio on Edge | Yes |
| Metadata on Edge | Yes |
| Events | |
|---|---|
| Audio event | Yes |
| Number of VMD windows | 1 |
| VMD start event | Yes |
| Tampering event | Yes |
| Analytics event | Yes |
| I/O Channels | |
|---|---|
| Number of input channels | 1 |
| Number of output channels | 1 |
| Miscellaneous | |
|---|---|
| Number of Licenses | 1 license per device |
| GOP Size | Yes |
| HTTPS | Yes |
| Meta Data | Yes |
| Multicast | Yes |
| SRTP | Yes |
| Number of IP Addresses | 1 |
| Multistreams | |
|---|---|
| Number of concurrent streams | 3 |
| Number of H264 multi streams | 3 |
| Number of JPEG multi streams | 1 |
| Number of H265 multi streams | 3 |
| Resolution | |
|---|---|
| 2M Pixel | Yes |