Device name | FLEXIDOME IP 5000i IR; NDI-5503-AL |
Hardware id | 676 |
Device type | Camera |
Latest tested firmware | 7.89.0045 |
Device driver included in | Device Pack* |
*To find out which device packs you need for your entire solution, click here.
**For assistance finding and applying supported firmware, please contact the camera manufacturer
All tested firmwares | |||
---|---|---|---|
Firmware version | Driver | Driver DLL Name | Supported since DP |
7.82.0025 | Bosch1ch | Bosch1ch | 11.8a |
7.89.0045 | Bosch1ch | Bosch1ch | 13.2b |
7.87 | Bosch1ch | Bosch1ch | 12.8a |
7.85.0016 | Bosch1ch | Bosch1ch | 12.5a |
7.83.0027 | Bosch1ch | Bosch1ch | 12.1a |
7.81.0060 | Bosch1ch | Bosch1ch | 11.7a |
7.80.0129 | Bosch1ch | Bosch1ch | 11.6a |
7.70 | Bosch1ch | Bosch1ch | 11.4a |
7.60.118 | Bosch1ch | Bosch1ch | 11.0a |
7.10.0074 | Bosch1ch | Bosch1ch | 10.5a |
6.60.65 | Bosch1ch | Bosch1ch | 10.2a |
6.42 | Bosch1ch | Bosch1ch | 9.7a |
6.41 | Bosch1ch | Bosch1ch | 9.4a |
Audio | |
---|---|
Number of Audio In channels | 1 |
Number of Audio Out channels | 1 |
Audio Codec | |
---|---|
G711 | Yes |
Codec | |
---|---|
Number of video channels | 1 |
H264 | Yes |
JPEG | Yes |
H265 | Yes |
Edge storage | |
---|---|
Video on Edge | Yes |
Audio on Edge | Yes |
Metadata on Edge | Yes |
Events | |
---|---|
Audio event | Yes |
Number of VMD windows | 1 |
VMD start event | Yes |
VMD stop event | Yes |
Tampering event | Yes |
Analytics event | Yes |
I/O Channels | |
---|---|
Number of input channels | 1 |
Number of output channels | 1 |
Miscellaneous | |
---|---|
IPV6 support | Yes |
Number of Licenses | 1 license per device |
GOP Size | Yes |
HTTPS | Yes |
Meta Data | Yes |
Number of IP Addresses | 1 |
Multistreams | |
---|---|
Number of concurrent streams | 3 |
Number of H264 multi streams | 2 |
Number of JPEG multi streams | 1 |
Number of H265 multi streams | 2 |
Resolution | |
---|---|
5M Pixel | Yes |