| Device name | M3004-V |
| Hardware id | 806 |
| Device type | Camera |
| Latest tested firmware | 5.51.5.1 |
| Device driver included in | Device Pack* |
*To find out which device packs you need for your entire solution, click here.
**For assistance finding and applying supported firmware, please contact the camera manufacturer
| All tested firmwares | |||
|---|---|---|---|
| Firmware version | Driver | Driver DLL Name | Supported since DP |
| 5.51.5.1 | Axis | Axis | 11.5a |
| 5.51.5.1 | Axis 1 channel device | Axis1ChDevice | 10.1a |
| 5.50.5.10 | Axis 1 channel device | Axis1ChDevice | 9.3a |
| 5.50.5.7 | Axis 1 channel device | Axis1ChDevice | 8.7 |
| 5.40.5.2 | Axis 1 channel device | Axis1ChDevice | 7.0 |
| Codec | |
|---|---|
| Number of video channels | 1 |
| H264 | Yes |
| JPEG | Yes |
| Edge storage | |
|---|---|
| Video on Edge | Yes |
| Events | |
|---|---|
| Crossline detection event | Yes |
| Number of VMD windows | 4 |
| VMD start event | Yes |
| VMD stop event | Yes |
| Tampering event | Yes |
| Input protocol | |
|---|---|
| Streaming | Yes |
| Miscellaneous | |
|---|---|
| Number of Licenses | 1 license per device |
| Multicast | Yes |
| Password management support | Yes |
| Number of IP Addresses | 1 |
| Multistreams | |
|---|---|
| Number of concurrent streams | 2 |
| Number of H264 multi streams | 2 |
| Number of JPEG multi streams | 2 |