Stiamo ancora imparando la tua lingua
Milestone investe e lavora continuamente per mettere a disposizione le pagine di milestonesys.com nel maggior numero di lingue possibili. Tuttavia il processo richiede tempo. Tutte le nostre funzioni sono già disponibili in versione multilingue, ma alcune pagine, come questa, ancora no.
Ti ringraziamo per la comprensione.
| Vendor | Product | Version | Last BriefCam Version Tested | Integration Level | Plugin Creator | H.265 Support | Additional Licenses Required |
|---|---|---|---|---|---|---|---|
| American Dynamics | VideoEdge | 6.3 | 2024 R2 HF4 | L2* | BriefCam | Yes | Yes, floating license |
| Arcanes Technology | VXCore | 6.5.4 | 6.4 HF | L2* | BriefCam | Yes | No |
| Avigilon | Avigilon Control Center | 7.14 | 2024 R2 HF4 | L2* | BriefCam | No | No |
| Avigilon | Avigilon Control Center | 7.12 | 2023 M1 | L2* | BriefCam | No | No |
| Axis | Axis ACS | 6.3 | 6.4 HF | L2a* | BriefCam | No | No |
| Axis | Axis ACS | 5.33 | 2024 R2 HF5 | L2a* | BriefCam | No | No |
| Bosch | BVMS Bosch Video Security | 12.2 | 2024 R2 HF5 | L2* | BriefCam | Yes | No |
| Bosch | BVMS Bosch Video Security | 11 | 6.3 | L2* | BriefCam | Yes | No |
| CASD | VisiMAX NVR-RTSP | 9_10 | 2024 R2 HF4 | L2* | BriefCam | No | No |
| Dallmeier | SeMSy | 5 | 2025 R1 | L2* | BriefCam | Yes | Yes, floating license |
| Dallmeier | SeMSy | 5 | 2024 M1 (for the Next-Gen engine) | L2* | BriefCam | Yes | Yes, floating license |
| Digifort | Digifort Enterprise | 7.4.0.4 | 2024 M1 | L2a | BriefCam | Yes | No |
| Exacq | ExacqVision | 25.1 | 2025 R1 (including Classic and Next-Gen engine) | L2* | BriefCam | Yes | No |
| Exacq | ExacqVision | 20.09 | 2023 M1 | L2* | BriefCam | No | No |
| Exacq | ExacqVision | 23.09 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2* | BriefCam | Yes | No |
| FLIR | Latitude | 9 | 6.0 | L2* | BriefCam | No | Yes1 |
| Genetec | Security Center | 5.13 | 2025 R1 | L3* | BriefCam | Yes | Yes2 |
| Genetec | Security Center | 5.12 | 2024 M1 (including Classic and Next-Gen engine) | L3* | BriefCam | Yes | Yes2 |
| Genetec | Security Center | 5.11.3 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L3* | BriefCam | Yes | Yes2 |
| Genetec | Security Center | 5.11 | 2023 M1 (including Classic and Next-Gen engine) | L3* | BriefCam | Yes | Yes2 |
| Genetec | Security Center | 5.10.4 | 6.4 | L3* | BriefCam | Yes | Yes2 |
| Genetec | Security Center | 5.10.3 | 6.4 | L3* | BriefCam | Yes | Yes2 |
| Geutebruck GmbH | G-Core | 7.0.0.52 | 6.4 HF | L2* | BriefCam | No | No |
| Hanwha | Wisenet WAVE | 5.0.0.36410 | 2023 M1 | L2a* | BriefCam | Yes | No |
| i-PRO Americas | Video Insight | 7.9.5 | 6.4 | L2a* | VMS Partner | Yes | Yes |
| IndigoVision | Control Center | 19.4 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2a* | BriefCam | No | No |
| IndigoVision | Control Center | 19.1 | 2023 M1 | L2a* | BriefCam | Yes | No |
| IndigoVision | Control Center | 18.2 | 2023 M1 | L2a* | BriefCam | Yes | No |
| Intellicene | Symphia VMS | 8.0 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2a* | BriefCam | Yes | No |
| Intellicene | Symphia VMS | 7.7.20189 | 2023 M1 | L2a* | BriefCam | Yes | No |
| IPConfigure | Orchid Fusion | 25.6 | 2025 R1 | L2* | BriefCam | No | No |
| ISS | SecurOs | 11.8 | 2024 R2 HF4 | L2* | BriefCam | Yes | No |
| ISS | SecurOs | 11.8 | 2024 R2 HF4 | L3* | VMS Partner | Yes | Yes |
| ISS | SecurOs | 11.6 | 2024 M1 | L2* | BriefCam | No | No |
| ISS | SecurOs | 11.2 | 2024 M1 | L2* | BriefCam | No | No |
| LenelS2 | OnGuard | 8.2 | 2024 R2 (including Classic and Next-Gen engine) | L2a* | BriefCam | No | No |
| LenelS2 | OnGuard | 8.1 Cloud | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2a* | BriefCam | No | No |
| LenelS2 | OnGuard | 8.1 | 2024 R2 HF4 | L2a* | BriefCam | No | No |
| LenelS2 | OnGuard | 8.0 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2a* | BriefCam | No | No |
| LENSEC | Perspective VMS | 6.0.0 | 2024 M1 HF2 | L2a* | BriefCam | No | No |
| March Networks | Command Enterprise Software (CES) | 2.20 | 2025 R1 | L1* | BriefCam | No | Yes |
| Milestone | XProtect | 2025 R1 | 2025 R1 | L4* | BriefCam | Yes | No |
| Milestone | XProtect | 2024 R2 | 2024 R2 HF5 | L4* | BriefCam | Yes | No |
| Milestone | XProtect | 2024 R1 | 2024 R2 HF5 | L4* | BriefCam | Yes | No |
| Milestone | XProtect | 2023 R3 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L4* | BriefCam | Yes | No |
| Milestone | XProtect | 2023 R2 | 2024 M1 | L4* | BriefCam | Yes | No |
| Milestone | XProtect | 2023 R1 | 2023 M1 (including Classic and Next-Gen engine) | L4* | BriefCam | Yes | No |
| Milestone | XProtect | 2022 R3 | 2023 M1 (including Classic and Next-Gen engine) | L4* | BriefCam | Yes | No |
| Milestone | XProtect | 2022 R2 | 6.4 HF2 | L4* | BriefCam | Yes | No |
| Mirasys | Mirasys VMS V9 | 9.9.2 | 2025 R1 (including Classic and Next-Gen engine) | L1 + L2 + L2a + L3* | BriefCam | Yes | Yes3 |
| NX (Network Optix) | NX Witness VMS | 5.0.0.35270 | 6.4 HF | L2* | BriefCam | Yes | No |
| Pelco | VideoXPert | 3.24 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L2 + L2a + L3 * | BriefCam | No | No |
| Pelco | VideoXPert | 3.19 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L3* | VMS Partner | No | Yes |
| Qognify | Ocularis | 6.1 SP1 | 2024 R2 HF4 (including Classic and Next-Gen engine) | L3* | VMS Partner | No | Yes |
| Qognify | Qognify VMS | 7.5 | 2025 R1 | L2a* | BriefCam | Yes | No |
| Qognify | Ocularis | 6.3 | 2025 R1 | L2a* | BriefCam | Yes | No |
| Qognify | NiceVision SVR | 3.2 UP2 | 2024 R2 HF4 | L2* | BriefCam | No | No |
| Salient | CompleteView Pro | 5.5 | 6.2 | L2* | BriefCam | No | No |
| Surveillus | Commander | 6.3 | 6.4 | L2a* | VMS Partner | No | No |
| Synectics | Synergy 3 | 24.1.6 | 2023 M1 | L2a + L3* | VMS Partner | No | Yes, A single BriefCam integration license for the main Synergy server |
| Teleste | Teleste | 5 | 5.4.1 UP1 | L1* | BriefCam | No | No |
*L1: Forensics only integration, Integration for on-demand search, for post event investigations.
L2: Cross module integration, level 1 integrations and real time integration, for continous video streaming and processing.
L2a: Real-time alerts integrations, level 2 integration with real-time alters sent to the VMS client.
L3: Client integration, Level 1 or 2 integration extended by BriefCam client incorporated in the VMS UI (ideally with SSO integration)
L4: Workflow integration, level 3 integration enhanced with BriefCam functions added to the VMS Player (e.g. launch a Synopsis request add videos to a case from VMS live or playback streams)
1SDK connection: 1 Server license with at least 3 SDK connections, to serve the BreifCam VSServer service and Fetching services, in additions, if there are more fetching services, the SDK connections should ne incremented accordingly, + 1 for every additional fetching service. Respond real-time processing Mobile User License 1 per GPU that is configured for Alert Processing Server service (RESPOND module). RTSP Connection 1 per real-time channel (this depends on how many workers your GPU can utilize). 1 for the VSServer service.
2A Genetec Security Center license is required for every BreifCam component that integrates with the Genetec SDK.GSC - 1SDK - BreifCam-VSEnterprisS: 1 per BriefCam components that integrates with the Genetec SDK as described below with an additional required license in case of an unexpected system shutdown which causes the license to be in use for the 15 minutes. 1 for each VSServer service installed on a machine. 1 additional spare license 1 for each Fetching service running on a machine1 for each Alert Processing Aervice (each real-time GPU requires a license)GSC - 1SDK-BriefCam-VSEnterprisC: 1 per embedded Security Desk client deployed, this client certificate is required in order for the embedded Briefcam clients to appear within the Genetec Security Desk applications "Video Synopsis" tab.
3 VMS license with BreifCam features enabled: BriefCam Spotter Connector - used for L2 (embedded Client)
BriefCam Alarm Triggering API Connector - usen for L2a (Alerts Publishing)
BriefCam Connector - Usen for L1 + L2
Information last updated: March 24, 2025
NOTE: Although the information in this list is presented in good faith and believed to be correct at the time of posting, BriefCam makes no representations or warranties as to the completeness or accuracy of the information. BriefCam has no liability for any errors or omissions in the materials. BriefCam and the manufacturers represented herein, reserve the right to change, delete, or otherwise modify the information which is represented without any prior notice. The details listed above are subject to change without notice.
The table lists the supported VMSs for the Classic engine (and not for the Next-Gen engine), unless otherwise noted. Integrations created by any third-party including VMS partners, as indicated in the Plugin Creator column, are the sole responsibility of such third parties. The information contained in this table regarding such integrations was provided to BriefCam by the third party and any questions related to it should be directed to the relevant Plugin Creator.As of 2023 M1, once a BriefCam version is declared certified for a specific version of a VMS, all subsequent releases of that BriefCam version (service packs, updates, hot fixes) are also considered certified with the same VMS version. For example, Genetec Security Center 5.11 is certified with 2023 M1 and is, therefore, also certified with 2023 M1 SP1, 2023 M1 SP1 hot fix 1 and any subsequent updates or hot fixes.Regarding XProtect compatibility, we have solely tested XProtect Corporate. However, all paid variants of XProtect function on the same technology and include L4 support.