
The information contained in the product lifecycle document is subject to the document disclaimer and change notice. Return to this site periodically to review any such changes.
Each product version undergoes a lifecycle with the following 4 stages
Milestone Product Lifecycle: 4 stages | ||||
| General available | Limited available | Discontinued | Terminated |
Product available for sale through partners |
|
|
|
|
Technical support provided 1) |
|
|
|
|
Software downloadable from our web |
|
|
|
|
Bug reports accepted |
|
|
|
|
Service releases fixing relevant bugs |
|
|
|
|
Service releases fixing critical issues |
|
|
|
|
Product descriptions and requirements on web |
|
|
|
|
Support FAQ available from our web site |
|
|
|
|
1): Customers holding a valid Product Maintenance Agreement (PMA) are entitled to support also during the discontinued phase.
Milestone IP Video Management Software | |||||
Product Name | Current State | General | Limited | Discontinued | Terminated |
XProtect Corporate 1.5 | General available | 16.05.2007 | 16.05.2009 | 16.05.2010 | 16.05.2011 |
XProtect Enterprise 6.5 | General available | 22.01.2008 | 22.01.2010 | 22.01.2011 | 22.01.2012 |
XProtect Enterprise 6.0 | General available | 01.11.2006 | 01.11.2008 | 01.11.2009 | 01.11.2010 |
XProtect Enterprise 5.6 | General available | 01.12.2005 | 01.12.2007 | 01.12.2008 | 01.12.2009 |
XProtect Enterprise 5.5 | Limited available | 01.03.2005 | 01.03.2007 | 01.03.2008 | 01.03.2009 |
XProtect Enterprise 5.0 | Discontinued | 01.07.2004 | 01.07.2006 | 01.07.2007 | 01.07.2008 |
XProtect Professional 6.0 | General available | 21.05.2007 | 21.05.2009 | 21.05.2010 | 21.05.2011 |
XProtect Professional 4.6 | General available | 01.01.2006 | 01.01.2008 | 01.01.2009 | 01.01.2010 |
XProtect Professional 4.5 | Discontinued | 01.03.2005 | 01.03.2007 | 01.03.2008 | 01.03.2009 |
XProtect Professional 4.0 | Discontinued | 01.06.2004 | 01.06.2006 | 01.06.2007 | 01.06.2008 |
XProtect Basis+ 6.0 | General available | 09.08.2007 | 09.08.2009 | 09.08.2010 | 09.08.2011 |
XProtect Basis+ 4.0 | Discontinued | 09.08.2004 | 09.08.2006 | 09.08.2007 | 09.08.2008 |
XProtect Basis 4.0 | Discontinued | 01.06.2004 | 01.07.2007 | 31.12.2007 | 31.12.2008 |
XProtect Business 3.1 | Terminated | 01.05.2003 | 01.05.2004 | 01.05.2006 | 01.05.2007 |
XProtect Business 3.0 | Terminated | 01.11.2002 | 01.11.2003 | 01.11.2004 | 01.11.2005 |
XProtect Entry 1.3 | Terminated | 01.12.2002 | 01.12.2003 | 01.12.2004 | 01.12.2005 |
Surveillance XXV 3.0 | Terminated | 01.08.2002 | 01.08.2003 | 01.08.2004 | 01.08.2005 |
Surveillance XXV 2.2 | Terminated | 01.12.2001 | 01.12.2002 | 01.12.2003 | 01.12.2004 |
Surveillance XXV 2.1 | Terminated | 01.02.2001 | 01.02.2002 | 01.02.2003 | 01.02.2004 |
Surveillance XXV 2.0 | Terminated | 01.01.2001 | 01.01.2002 | 01.01.2003 | 01.01.2004 |
Surveillance PRO 1.3 | Terminated | 01.11.2000 | 01.11.2001 | 01.11.2002 | 01.11.2003 |
Surveillance PRO 1.2 | Terminated | 01.07.2000 | 01.07.2001 | 01.07.2002 | 01.07.2003 |
Surveillance PRO 1.1 | Terminated | 01.04.2000 | 01.04.2001 | 01.04.2002 | 01.04.2003 |
Surveillance PRO 1.0 | Terminated | 01.09.1999 | 01.09.2000 | 01.09.2001 | 01.09.2002 |
Surveillance LITE 1.1 | Terminated | 01.04.2000 | 01.04.2001 | 01.04.2002 | 01.04.2003 |
Surveillance LITE 1.0 | Terminated | 01.09.1999 | 01.09.2000 | 01.09.2001 | 01.09.2002 |
Milestone Value-added Products | |||||
Product Name | Current State | General | Limited | Discontinued | Terminated |
XProtect Analytics LPR 1.5 | General available | 13.03.2008 | 13.03.2010 | 13.03.2011 | 13.03.2012 |
XProtect Transact 2.2 | General available | 07.12.2006 | 07.12.2008 | 07.12.2009 | 07.12.2010 |
XProtect Transact 2.1 | General available | 13.06.2006 | 13.06.2008 | 13.08.2009 | 13.08.2010 |
XProtect Transact 1.0 | Terminated | 20.11.2003 | 20.11.2004 | 20.11.2005 | 20.11.2006 |
XProtect Central 3.5 | General available | 16.10.2007 | 16.10.2009 | 16.10.2010 | 16.10.2011 |
XProtect Central 3.1 | General available | 06.06.2006 | 06.06.2008 | 06.06.2009 | 06.06.2010 |
XProtect Central 2.0 | Terminated | 01.12.2003 | 01.12.2004 | 01.12.2005 | 01.12.2006 |
XProtect Central 1.0 | Terminated | 01.02.2003 | 01.02.2004 | 01.02.2005 | 01.02.2006 |
XProtect PDA Client 1.0 | General available | 07.12.2004 | 01.01.2009 | 01.01.2010 | 01.01.2011 |
XProtect Matrix 2.1 | General available | 27.07.2004 | 01.01.2009 | 01.01.2010 | 01.01.2011 |
XProtect Matrix 2.0 | Terminated | 06.11.2003 | 06.11.2005 | 06.11.2006 | 06.11.2007 |
XProtect Matrix 1.0 | Terminated | 11.08.2003 | 11.08.2004 | 11.08.2004 | 11.08.2005 |
Advanced Remote Client 1.1 | Discontinued | 01.07.2004 | 01.07.2006 | 01.07.2007 | 01.07.2008 |
Updated 2008.01.02.