| XProtect Go | XProtect Essential | XProtect Professional | XProtect Enterprise | XProtect Corporate |
| System | | | | | |
| Number of connected cameras | 8 | 26 | 64 | Unlimited | Unlimited |
| Scalable multiserver solution | | | | ✓ | ✓ |
| Centralized management | | | | | ✓ |
| Optimized recording storage – archiving | | ✓ | ✓ | ✓ | ✓ |
| Configuration wizards | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic device discovery | ✓ | ✓ | ✓ | ✓ | ✓ |
| Flexible event rule wizard | | | | | ✓ |
| High availability - recording and management failover servers | | | | | ✓ |
| Multicast support | | | | | ✓ |
| Sequence Explorer | ✓ | ✓ | ✓ | ✓ | ✓ |
| Map function | | | | | ✓ |
| Supports Smart Wall video wall add-on | | | | | ✓ |
| | | | | |
| Device Support | | | | | |
| Support for ONVIF™ compliant devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support for PSIA compliant devices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Generic device support via Universal Driver | ✓ | ✓ | ✓ | ✓ | ✓ |
| | | | | |
| Live Video Capture | | | | | |
| Live view speed (30 + FPS1) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mega pixel support | ✓ | ✓ | ✓ | ✓ | ✓ |
| | | | | |
| Video Processing | | | | | |
| Input/output and event control | | ✓ | ✓ | ✓ | ✓ |
| Built-in VMD2 | ✓ | ✓ | ✓ | ✓ | ✓ |
| | | | | |
| Video Recording to Database | | | | | |
| Archiving schedules | Hourly | Hourly | Hourly | Hourly | Unlimited |
| Archiving to network storage | | | ✓ | ✓ | ✓ |
| Recording capacity per device per day | 5 day video retention | Max. 960 GB3 (Using Archiving) | Max. 960 GB3 (Using Archiving) | Max. 960 GB3 (Using Archiving) | Unlimited |
| | | | | |
| Camera Control and View | | | | | |
| Display views as floating window | | | ✓ | ✓ | ✓ |
| Display views on multiple monitors | | | ✓ | ✓ | ✓ |
| Independent playback in live and playback | | ✓ | ✓ | ✓ | ✓ |
| Pan Tilt Zoom (PTZ) camera control | ✓ | ✓ | ✓ | ✓ | ✓ |
| PTZ patrolling and scanning | | | ✓ | ✓ | ✓ |
| PTZ priority | | | | | ✓ |
| Virtual matrix | | | ✓ | ✓ | ✓ |
| Hotspot | | ✓ | ✓ | ✓ | ✓ |
| Carousel | | ✓ | ✓ | ✓ | ✓ |
| | | | | |
| Access Clients | | | | | |
| Max number of clients | 1 | 5 | unlimited | unlimited | unlimited |
| Full client (Smart Client) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web Client (Remote Client) | | ✓ | ✓ | ✓ | ✓ |
| Mobile client (PDA Client) | | | ✓ | ✓ | |
| | | | | |
| Evidence Export | | | | | |
| Motion/sequence search | | ✓ | ✓ | ✓ | ✓ |
| Smart search | | | ✓ | ✓ | ✓ |
| Export to AVI/JPEG | Only AVI | ✓ | ✓ | ✓ | ✓ |
| Export multiple cameras | | | ✓ | ✓ | ✓ |
| Include stand-alone viewer | | | ✓ | ✓ | ✓ |
| Protect with password and encryption | | | ✓ | ✓ | ✓ |
| | | | | |
| Integration to other Systems | | | | | |
| XProtect Transact | | ✓ | ✓ | ✓ | ✓ |
| XProtect Central | | | ✓ | ✓ | ✓ |
| Software development kit (SDK) | | | ✓ | ✓ | ✓ |
| XProtect Analytics | | | ✓ | ✓ | ✓ |
1: FPS: Frames per second 2: VMD: Video Motion Detection 3: Using hourly archiving 4: PTZ: Pan Tilt Zoom
|